
| Size | Height | Total Length | Chest Measurement | Shoulder Width | Sleeve | Collar | Crotch | Waistline | Hip circumference |
| XXL | 180 | 165 | 126 | 50.8 | 65 | 45 | 86 | 106 | 120.2 |
| XL | 175 | 160 | 122 | 49.6 | 63.5 | 44 | 84 | 102 | 116.8 |
| L | 170 | 155 | 118 | 48.4 | 62 | 43 | 82 | 116 | 113.4 |
| M | 165 | 150 | 114 | 47.2 | 60.5 | 42 | 80 | 105 | 110 |
| S | 160 | 145 | 110 | 46 | 59 | 41 | 78 | 100 | 106.6 |
Fabric specifications: 10mm, 5mm stripes, 5mm, 2.5mm mesh
Color: pure white, light blue, pink, grass green, light yellow, etc.
Applications of Antistatic Coverall:
The antistatic coverall is applied in 10-1000 class clean room or industries of electronics, LCD manufacture, pharmacy, chemical engineering, optics, spaceflight, navigation and some other purifying area.
We also provide customers with antistatic workwear (antistatic coverall), clean room uniforms, work uniforms, antistatic fabric, antistatic gloves.


