
| Grade | Quantity of Electric Charges(UC) | Seam Strength | Heat-resistance |
| A | 120 | 0.36 | 379 |
| Size | Body Height | Total Length | Chest measurement | Shoulder Width | Sleeve length | Collar | Crotch | Waistline | Hip circumference |
| XXL | 180 | 165 | 126 | 50.8 | 65 | 45 | 86 | 49 | 120.2 |
| XL | 175 | 160 | 122 | 49.6 | 63.5 | 44 | 84 | 48 | 116.8 |
| L | 170 | 155 | 118 | 48.4 | 62 | 43 | 82 | 47 | 113.4 |
| M | 165 | 150 | 114 | 47.2 | 60.5 | 42 | 80 | 46 | 110 |
| S | 160 | 145 | 110 | 46 | 59 | 41 | 78 | 45 | 106.6 |
Applications of Antistatic suit:
This antistatic suit suits to 10-1000 class clean room or purifying area.
We are the leading supplier of clean room uniforms, antistatic workwear (antistatic coverall), work uniforms, antistatic fabric, antistatic gloves for your given applications.


